Stainless Alloys
Stainless Alloys |
|||
Round Bar | Flat Bar | Plate | |
X | X | 13-8 PH | |
X | X | X | 15-5 PH |
X | X | X | 17-4 PH |
X | X | 303 | |
X | X | X | 304 |
X | X | X | 304H |
X | X | X | 304L |
X | 309 | ||
X | 310 | ||
X | X | X | 316 |
X | X | X | 316L |
X | X | 317L | |
X | X | 321 | |
X | 347 | ||
X | X | 405 | |
X | X | X | 410 |
X | 416 | ||
X | X | X | 420 |
X | 422 | ||
X | X | X | 440C |
X | X | 2205 | |
X | X | 800HT | |
X | Alloy 400 |
X Indicates Stock Item